Mahafali ya 12 ya kidato cha IV, August 26, 2023
DIOCESE OF IRINGA
ST THOMAS NYABULA SECONDARY SCHOOL

MAHAFALI YA KUMI NA MBILI YA KIDATO CHA NNE, 2023


“Wherever you go, no matter what the weather, always bring your own sunshine.”
Anthony J. D’Angelo.
WANAFUNZI WA KIDATO CHA NNE 2023
S/N | JINA LA MWANAFUNZI | |
1 | ABIAS JERMIAH BURRETA | |
2 | ADELINA MOSES MABIKI | |
3 | AGNESS MARCO KISULILO | |
4 | ALEX KIPINGI | |
5 | AMIDA NENGA MWIHAVA | |
6 | ANETH YOHANA KALEBI | |
7 | ANNAMARIA MAIKO KAPUFI | |
8 | AVILA CHRISTIAN MWIMBE | |
9 | BARACA ILOMO | |
10 | BARAKA NYAULINGO | |
11 | BETHSHEBA DAVID MHANGALA | |
12 | BLASTUSY ADELI NGOIKE | |
13 | BRAYAN FESTON SICHONE | |
14 | BRIAN EDGAR NKWAMA | |
15 | CAROLINE FIDELIS MGOHAMWENDE | |
16 | CAROLINE WILLY NGATTA | |
17 | CATHERINE LAZARO KINDOLE | |
18 | CHRISTINA JOSHUA EPHRON | |
19 | DAMALES GELVAS OMARY | |
20 | DANIEL LUPIANA MBEYALE | |
21 | DESPINA FEDINAND POPO | |
22 | DIANA ANJELIKUS NGUKULA | |
23 | DICKSON ISMAIL WASHOTO | |
24 | EDWIN LUKELO KISINDA | |
25 | ELENESTINA YOHANES MALATA | |
26 | ELIUD HALUNA MSOVELA | |
27 | EMMANUEL FARAHANI AMANZI | |
28 | EMMANUEL SIFIKAGE MALULI | |
29 | EMMANUEL WIBERT MIGODELA | |
30 | ENOCK DAVID KIVAMBA | |
31 | GABRIEL HAMIS MSUYA | |
32 | GELVASIA MEINLAD KITIME | |
33 | GIMMY GODLOVE MBWILO | |
34 | GLORIA MARKO KABOGO | |
35 | HADIJA SELEMAN WAZIRI | |
36 | HERBET LUCIAN MHENZI | |
37 | HUMFREY LUKA MHELELA | |
38 | INNOCENT GEORGE LUPINDO | |
39 | IZACK FRANK MPUNZA | |
40 | IZACK IBRAHIM MVENA | |
41 | JACKILINI JOHN KIBIKI | |
42 | JAMES DEUS MKOGA | |
43 | JELLY EMMANUEL MWAMBENE | |
44 | JENIPHER BARTON MHADISA | |
45 | JOEL JOHN MPILUKA | |
46 | JOHNSON BERODY MHANGA | |
47 | JOSHUA EMMANUEL TWAHA | |
48 | JOSHUA NESTORY CHENGULA | |
49 | JOSHUA PAULO MTEWELE | |
50 | JUNIOR TULLO MHINA | |
51 | KAIS PHAT MSIGWA | |
52 | KHADIJA MOHAMEDY MYINGA | |
53 | LIGHTNESS CHRISTOPHER MHANGA | |
54 | MAHAMUDU FUJO NYUNDO | |
55 | MALVIN DANIEL SANGA | |
56 | MIRIAM SIMON SANGA | |
57 | MLISHO LEONARD NGODA | |
58 | NEEMA JOSEPH KIDUGO | |
59 | NEEMA MASUMBUKO SANGA | |
60 | NURU MGUMI NGONGOJI | |
61 | OCTAVIAN NZILANO | |
62 | PAUL BRASTUS NDUVA | |
63 | PAUL PETER CHUSI | |
64 | PRINCES ABDALAH MAKUBURI | |
65 | PROSPER PATRIC YENGU | |
66 | PROSPER PHILIMON HAULE | |
67 | RACHEL BONY MBILINYI | |
68 | RAHIM KULWA MDOTA | |
69 | RAHMA MOHAMED MBAYA | |
70 | REBECA KASIKA | |
71 | RODNEY MTAVANGU | |
72 | ROGERS SYLIVESTER MSAGAMASI | |
73 | ROSE PAUL KOMBA | |
74 | SAIDA GWIDO KITULE | |
75 | SAKAI ALEX MAGIDANGA | |
76 | SAMWEL FLAIN MPOGOLE | |
77 | SAUL OBADIA MUHUMBA | |
78 | SECILIA FRED KINYIKA | |
79 | STEPHANO TELENSIO KIBULUNGWA | |
80 | STEVEN ODEN LUKOSI | |
81 | TABITHA PATRIC NYAULINGO | |
82 | TAMSON THOMAS KIMBE | |
83 | ULENSINA VICENT MHANZI | |
84 | WITNESS VALELIAN NYAULINGO | |
85 | YUSUPH JUMA KIONE | |
86 | YUSUPH SHARIFU MSIMBE | |
87 | ZAINA AHMAD MBAYA |
Very nice
Good work Kenosis technologies